Property Attributes
- ID#4420790
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodMeadow Lakes II
- Zip29732
- Style
- Year Built2021
- Price$ 919,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4201
- Lot Size0.5 Acres
Data Source:
Canopy MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| York Road Elementary School | Rawlinson Road Middle School | Northwestern High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $939,900 |
| 9/21/2026 | 3$919,000 |
General Features
| Living Area | 4201 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Exhaust Hood,Gas Cooktop,Gas Water Heater,Microwave,Tankless Water Heater,Washer |
| Development Status | Completed |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 537-12-01-009 |
| Community Features | Clubhouse,Outdoor Pool,Pond,Recreation Area,Sidewalks,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Meadow Lakes II |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Northwestern |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | York Road |
| Middle/Junior High School | Rawlinson Road |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 810300 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In |
|---|---|
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4201 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2451 |
| SqFt Garage | 639 |
| SqFt Upper | 1750 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Side,Keypad Entry |
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.5 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an "as is" "as available" basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, REsides, Inc.
Copyright ©2026 Lowcountry Regional Multiple Listing Service. Information is deemed reliable but not guaranteed. Information is provided exclusively for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last Updated: September 22, 2026 2:33 PM UTC