Property Attributes
- ID#4420244
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityMint Hill
- AreaMecklenburg County
- NeighborhoodOak Creek
- Zip28227
- StyleTraditional
- Year Built2026
- Price$ 1,061,222
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4614
- Lot Size0.46 Acres
Data Source:
Canopy MLS
Property Description
This magnificent new construction 5 bedroom, 4.5 bathroom home blends modern open-concept design with timeless sophistication. Situated on .46 acre homesite, the property makes a striking first impression with its spacious 3 car side entry. Step inside to an expansive main level that feels remarkably grand, featuring 10 foot ceilings and 8 foot doors on the main level. Gorgeous gourmet kitchen that includes 42" cabinetry and gas cooktop with a large walk in pantry.
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek Elementary School | Northeast Middle School | Independence High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,061,222 |
General Features
| Living Area | 4614 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Microwave,Tankless Water Heater |
| Development Status | Under Construction |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Stone Veneer |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | OAK0055 |
| Property Subtype | Single Family Residence |
| Parcel Number | 13940322 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Oak Creek |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | From Inner I-485 take exit 41,turn right on Blair Rd,then right on HWY 24,then turn right on Cabarrus Rd,Oak Creek will be on the right- Community GPS Address is 14250 Cabarrus Rd Mint Hill NC 28227. |
| High School | Independence |
| City | Mint Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Clear Creek |
| Middle/Junior High School | Northeast |
| Additional Parcels Y/N | No |
| Builder Name | Empire Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 1061222 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4614 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| SqFt Main | 2078 |
| SqFt Garage | 694 |
| SqFt Upper | 2536 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.46 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Builder Model | Magnolia DA |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an "as is" "as available" basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, REsides, Inc.
Copyright ©2026 Lowcountry Regional Multiple Listing Service. Information is deemed reliable but not guaranteed. Information is provided exclusively for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last Updated: September 13, 2026 3:46 PM UTC